<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alameda realtor and Alameda real estate for sale by Cerda Zein &#187; Bay Area Updates</title>
	<atom:link href="http://www.homeinbayarea.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeinbayarea.com</link>
	<description>San Francisco Bay Area Real Estate professional</description>
	<lastBuildDate>Wed, 01 Aug 2012 03:50:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Fire safety in Alameda</title>
		<link>http://www.homeinbayarea.com/fire-safety-in-alameda-1122.htm</link>
		<comments>http://www.homeinbayarea.com/fire-safety-in-alameda-1122.htm#comments</comments>
		<pubDate>Wed, 01 Aug 2012 03:50:05 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[alameda fire department]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[fire extinguishers]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[smoke detectors]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1122</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/Fire-safety.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Fire safety" class="woo-image center"  width="614"  height="180"  /></p>Structure fires account for over 300 of the Alameda County Fire Department’s service calls every year. While no one ever believes disaster will strike them, the best time to prepare for an emergency is before it occurs. House fires cost over 73 billion dollars’ worth of damage each year in the US, and take over [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1123" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/fire-safety-in-alameda-1122.htm/fire-safety" rel="attachment wp-att-1123"><img class="size-full wp-image-1123" title="Fire safety" src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/Fire-safety.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Photo by Nathan Jongewaard</p></div>
<p>Structure fires account for over 300 of the <a href="http://www.acgov.org/fire/">Alameda County Fire Department</a>’s service calls every year. While no one ever believes disaster will strike <em>them</em>, the best time to prepare for an emergency is before it occurs. House fires cost over 73 billion dollars’ worth of damage each year in the US, and take over 3,000 lives. Protect your family and your home. Planning ahead can mean the difference between life and death.</p>
<p>The first and most important thing to know about fire is, it’s <em>fast.</em> Most people severely underestimate how quickly fire can spread. A lit cigarette, left unattended, can  ignite a chair or sofa in under a minute. Within two minutes, the room is engulfed. Within five, the fire can spread to other areas of the home. There is no time for gathering belongings in a fire. There is no time to make a phone call.  If you can’t put the fire out immediately with an extinguisher, get out and get help.</p>
<p>Education about what to do in case of a fire is the first step in preparing your family. Having the proper equipment on hand can allow minor fires to be put out before they can get out of control. Fire extinguishers should be kept charged and ready, especially in the kitchen, where most house fires occur.</p>
<p>Smoke detectors can increase chances of survival by over 30%.  Detectors should be placed outside every bedroom, and batteries should be checked regularly. Many homeowners change the batteries in their smoke detectors when they change their clocks to Daylight Savings Time. Changing the batteries twice a year helps ensure the smoke detectors will be working if they’re ever needed.</p>
<p>Prepare children for the possibility of fire by creating escape routes and practicing “what if” scenarios. Create a family meeting place, well away from the house, where all family members should gather in case of an emergency. Having a safe route out of the home and knowing what to do in case of an emergency can give kids a sense of safety and make them less likely to panic.</p>
<p>The Alameda Fire Department has several trainings and <a href="http://www.acgov.org/fire/emergency/pep.htm">Personal Emergency Preparedness</a> training to help Alameda families be better prepared for the possibility of an emergency. Prevention and mitigation strategies are taught, as well as what to do during an actual fire emergency. Knowing what to do in case of emergency isn’t just smart. It can save your life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/fire-safety-in-alameda-1122.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Alameda</title>
		<link>http://www.homeinbayarea.com/scientific-alameda-1131.htm</link>
		<comments>http://www.homeinbayarea.com/scientific-alameda-1131.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2012 02:31:44 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[Chabot Space & Science Center Portable Planetarium]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[Crab Cove]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1131</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/Chabot-center-for-Scientific-Alameda.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Learning Science is fun in Alameda!" class="woo-image center"  width="614"  height="180"  /></p>Science is big business in Alameda, California. Companies like Alameda Applied Sciences Corporation make their home in Alameda, as well as charter schools like the Alameda Science and Technology Institute, where high-school students are encouraged to prepare for their college careers. Parents interested in encouraging their science-minded students will find educational resources at their fingertips… [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1132" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/scientific-alameda-1131.htm/chabot-center-for-scientific-alameda" rel="attachment wp-att-1132"><img class="size-full wp-image-1132" title="Learning Science is fun in Alameda!" src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/Chabot-center-for-Scientific-Alameda.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Photo by Smart Destinations</p></div>
<p>Science is big business in Alameda, California. Companies like <a href="http://www.aasc.net/">Alameda Applied Sciences Corporation</a> make their home in Alameda, as well as charter schools like the <a href="http://www.astischool.com/">Alameda Science and Technology Institute</a>, where high-school students are encouraged to prepare for their college careers.</p>
<p>Parents interested in encouraging their science-minded students will find <a href="http://activities.macmillanmh.com/science/ca/">educational resources</a> at their fingertips… or a short drive or walk away. Alameda’s <a href="http://www.ebparks.org/parks/vc/crab_cove">Crab Cove</a> offers opportunities for kids of all ages to explore tidal pools and discover Alameda’s shallow-water sea life in its natural habitat during low tide, or go inside the Visitor Center and explore 800 gallons of aquariums teaming with animals from deeper water. The programs offered are intended to emphasize the symbiotic relationships between marine and shore life, and the environmental importance of the San Francisco Bay.</p>
<p>Classes and presentations on Bay wildlife are offered, as well as a presentation of the geologic history of Alameda. A cross-section model of the Bay displays lifelike representations of animals found in the Bay and along the shoreline. Visitors are encouraged to explore the mudflats and rocky shore line at low tide and observe (but not disturb) the multitude of creatures that inhabit the tidal pools. Crabs, starfish, small fishes and other shallow ocean-dwellers make their homes along the shoreline, making Crab Cove an excellent opportunity to observe the Bay’s marine life in its natural habitat.</p>
<p>For parents looking for more immersion for their budding scientist, the Alameda Parks and Recreation Department offers <a href="http://www.cityofalamedaca.gov/getdoc.cfm?id=4475">Mad Science Workshops</a> during the summer months. Camps and classes are available from ages six to eleven, and include focuses in Chemistry and Inventing, as well as Forensics and Mechanics. Whatever a young scientist’s area of interest, Alameda’s Mad Science Workshops are a great opportunity to explore and learn.</p>
<p>Perhaps the most impressive of Alameda’s scientific offerings is the <a href="http://www.chabotspace.org/about-chabot.htm">Chabot Space and Science Center</a>. Chabot found its beginning in 1883, when it opened its doors to the scientific community as an observatory. Today, Chabot boasts a wide variety of science activities and exhibits to its visitors. Interactive exhibits, a Planetarium and big-screen presentations provide visitors with a comprehensive look at Earth and her place in the greater Universe. Over 160,000 visitors, including more than 50,000 students, pass through Chabot every year, learning about earth and space sciences.</p>
<p>Programs include classes in astronomy as well as more down-to-earth subjects like biology, chemistry and physics. Kids can participate in programs that encourage sustainable living and help them understand the impact of climate change. K-8<sup>th</sup> graders can even attend <a href="http://www.chabotspace.org/camps.htm">Space Explorers Summer Camps</a>, or take part in weekend activities, like <a href="http://www.chabotspace.org/csi.htm">Climate Scout Investigators</a>. Alameda is full of opportunities to explore the world of science!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/scientific-alameda-1131.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda crime stoppers</title>
		<link>http://www.homeinbayarea.com/alameda-crime-stoppers-1137.htm</link>
		<comments>http://www.homeinbayarea.com/alameda-crime-stoppers-1137.htm#comments</comments>
		<pubDate>Tue, 10 Jul 2012 03:14:32 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[crime in alameda]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[OPD]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[vehicle theft]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1137</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/crimestoppers-Alameda.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Crime stoppers Alameda" class="woo-image center"  width="614"  height="180"  /></p>Crime rates in Alameda have been falling, and remain among the lowest in California. Part of the reason for falling crime rates is Alameda County’s Oakland PD’s Crime Prevention services. Residents can use the online reporting service to communicate with law enforcement about minor crimes like vandalism or theft. Suspected drug activity, illegal weapons and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1138" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/alameda-crime-stoppers-1137.htm/crimestoppers-alameda" rel="attachment wp-att-1138"><img class="size-full wp-image-1138" title="Crime stoppers Alameda" src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/crimestoppers-Alameda.jpg" alt="" width="240" height="118" /></a><p class="wp-caption-text">Photo by Paul Sullivan</p></div>
<p>Crime rates in Alameda have been falling, and remain among the lowest in California. Part of the reason for falling crime rates is Alameda County’s <a href="http://www2.oaklandnet.com/Government/o/OPD/s/cfaq/index.htm">Oakland PD’s Crime Prevention</a> services. Residents can use the online reporting service to communicate with law enforcement about minor crimes like vandalism or theft. Suspected drug activity, illegal weapons and other crimes can be reported anonymously, making it safer for citizens to be the eyes and ears of Alameda County’s Police departments. The best crime stopping techniques rely on prevention. Some common-sense precautions can keep you and your family safer and make Alameda a crime-free place to live.</p>
<p>Theft is the most common crime reported in Alameda County. Thieves are often criminals of opportunity, picking up valuables that are left unguarded. Cars may be vandalized if a thief sees an unguarded purse, GPS, laptop or packages in plain view. Put valuables in the trunk, or remove them from the car to protect yourself.</p>
<p>Surprisingly, many vehicles stolen had the keys left inside. Never leave your keys in the car, and avoid leaving a key hidden in or around the car. A determined thief will find them.  Never, under any circumstances, leave a car running, or leave children inside. At night, try to park in well-lit areas, and avoid approaching the car if suspicious people are nearby. It’s best to avoid driving alone at night if possible.</p>
<p>Your home is also a valuable asset that should be protected. It’s best to leave a spare key with a neighbor, and not hidden under the mat or anywhere else around the home. The “secret” key holders shaped like rocks aren’t so secret- thieves know about them too. To protect valuable possessions like laptops and stereo systems, consider having them engraved with your driver’s license number or California ID number. Photograph or take video of items that are difficult to engrave, both for proof of ownership if stolen items can be recovered, and for insurance purposes.</p>
<p>Don’t forget about windows when securing your home! All first-floor windows should be securely locked when you are not at home. Take a few minutes to walk around your home. Are windows obscured by heavy shrubbery? Hidden windows offer thieves an opportunity to break in unseen by neighbors. Be sure to let a trusted neighbor know if you’re going out of town, and ask them to pick up newspapers and bring in the mail. Newspapers piling up are a spotlight to thieves looking for unoccupied homes to target.</p>
<p>Taking a few simple precautions can help keep you, your home and possessions safe from crime in Alameda.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/alameda-crime-stoppers-1137.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your new best friend</title>
		<link>http://www.homeinbayarea.com/finding-your-new-best-friend-1141.htm</link>
		<comments>http://www.homeinbayarea.com/finding-your-new-best-friend-1141.htm#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:13:18 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Adopting a pet]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda Animal shelter]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[Alameda Free Library]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[dog training]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[new pet]]></category>
		<category><![CDATA[Pet adoption]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1141</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/Dog-for-finding-best-friend-in-Alameda.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Alameda&#8217;s Animal Shelter has a variety of pets available." class="woo-image center"  width="614"  height="180"  /></p>The decision to add a new furred pet to your home is a big one. You’re taking on the responsibility for an animal that might live for a decade or more (dogs and cats), and will need food, veterinary care, grooming, exercise and attention. Even “pocket pets” like hamsters, guinea pigs and rabbits require special [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1142" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/finding-your-new-best-friend-1141.htm/dog-for-finding-best-friend-in-alameda" rel="attachment wp-att-1142"><img class="size-full wp-image-1142" title="Alameda's Animal Shelter has a variety of pets available." src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/Dog-for-finding-best-friend-in-Alameda.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Photo by Rhys Asplundh</p></div>
<p>The decision to add a new furred pet to your home is a big one. You’re taking on the responsibility for an animal that might live for a decade or more (dogs and cats), and will need food, veterinary care, grooming, exercise and attention. Even “pocket pets” like hamsters, guinea pigs and rabbits require special care, and it’s wise to educate yourself and your family so that you are prepared for your new friend long before you bring them home. The ASPCA offers some tips about <a href="http://www.aspca.org/adoption/adoption-tips/questions-to-ask-before-adopting.aspx">things to consider</a> before bringing a pet into your household.</p>
<p>Once you’ve decided to bring a new family member home, it’s important to take the time to <a href="http://www.petfinder.com/after-pet-adoption/tips-for-first-30-days-dog.html">train and socialize</a> your new pet. Consider using a crate to train your dog, especially if he or she will be alone for long periods during the day. <a href="http://www.petfinder.com/pet-training/benefits-dog-crate-training.html">Crate training</a> helps make your new dog feel more secure, and contains his chewing instinct, as well as helping him housetrain. The <a href="http://www.cityofalamedaca.gov/library/">Alameda Free Library</a> is a great place to find books on effective training and socializing of your new pet.</p>
<p><a href="http://www.cityofalamedaca.gov/City-Hall/Adoptions">Alameda’s Animal Shelter</a> houses cats, kittens, dogs puppies and rabbits. Birds and “pocket pets” are also sometimes available. By California law, all dogs and cats must be spayed or neutered before being released to their new adoptive homes. If you choose a pet that is not already spayed or neutered, you may need to wait until after the surgery to bring your new pet home. Pets that have already been altered may be brought home immediately. Each new pet comes with a health certificate, so you may be sure you’re adopting a healthy animal.</p>
<p>For pet lovers who don’t want to take on the responsibilities a dog entails, or may have an allergy or other reason for not wanting an indoor cat, the Island Cat Resources and Adoption Center offers the  <a href="http://www.icraeastbay.org/gardencats.php">“Garden Cats” program</a>. The ICRA is dedicated to rescuing and socializing feral cats. While many become loving house pets, some are simply too shy to live indoors or have regular contact with people. These “garden cats” need a sheltered yard they can call their own. Their loving owners offer them daily food and water, and the cats enjoy sunning themselves in the lawn or on the porch. Garden cats require less work than their indoor-dwelling counterparts, but allow owners who are allergic or away from home a great deal to enjoy the company of a pet who prefers a more independent lifestyle.</p>
<p>Wherever you find your new furred best friend, taking the time to consider the needs of your family and of your prospective pet will help ensure that the life-affirming choice to bring an animal into your home is one that brings joy to your entire family for many years to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/finding-your-new-best-friend-1141.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Bullying in Alameda</title>
		<link>http://www.homeinbayarea.com/beating-bullying-in-alameda-1145.htm</link>
		<comments>http://www.homeinbayarea.com/beating-bullying-in-alameda-1145.htm#comments</comments>
		<pubDate>Wed, 27 Jun 2012 00:50:55 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[abuse prevention]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[anti-bullying]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[cyber-bullying]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Girls Inc]]></category>
		<category><![CDATA[Volunteer opportunities Alameda]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1145</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/No-bullying-allowed.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="No bullying allowed" class="woo-image center"  width="614"  height="180"  /></p>As many as 50% of children are the victims of a bully at some point in their school careers. With some studies suggesting that repeated and prolonged bullying can cause serious psychological trauma, even resulting in symptoms of Post-Traumatic Stress Disorder, far from fitting the old adage “Kids will be kids”, bullying is a serious [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1146" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/beating-bullying-in-alameda-1145.htm/no-bullying-allowed" rel="attachment wp-att-1146"><img class="size-full wp-image-1146" title="No bullying allowed" src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/No-bullying-allowed.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Photo by Working Word</p></div>
<p>As many as 50% of children are the victims of a bully at some point in their school careers. With some studies suggesting that repeated and prolonged bullying can cause serious psychological trauma, even resulting in symptoms of <a href="http://www.cnn.com/2009/HEALTH/expert.q.a/03/31/bullying.ptsd.raison/index.html">Post-Traumatic Stress Disorder,</a> far from fitting the old adage “Kids will be kids”, bullying is a serious problem in today’s schools. While some schoolyard arguments can be settled without adult intervention, bullying is not something children should ever have to face alone.</p>
<p>Bullying falls into three main categories of behavior: Verbal abuse, physical abuse and cyber-bullying. Verbal abuse includes name-calling, racial slurs and insults, taunting and threats. Verbal bullying might also take the form of malicious gossip and rumors being spread, unkind notes and letters, or even graffiti. Verbal abuse is least likely to be taken seriously by adults, but can inflict extensive damage on the victim.</p>
<p>Physical bullying is what most people think of when bullying is discussed. Physical bullying includes hitting, kicking, spitting, punching or even crowding a victim in order to intimidate them. Sometimes a victim’s possessions are stolen or damaged. The victims of physical bullying may have unexplained bruises, cuts and scrapes or may often “lose” personal possessions or money or have their things damaged.</p>
<p>Cyber bullying is becoming more and more common in today’s tech-savvy world. Cyber-bullying includes leaving vicious messages on social networking sites, or via e-mail. Cyber bullies might also create accounts under false names to avoid detection by their victims. Some bullying might take place in chat rooms or via instant messaging. Cyber bullies might not even know their victims in real life. Some cyber-bullies, known as “trolls” may attack websites or individuals for the feeling of power they get from attacking others.</p>
<p>Parents should be aware of the <a href="http://www.stopbullying.gov/topics/warning_signs/">signs of bullying</a>, and keep the lines of communication open with their children. Always listen to your child, even if their concerns seem trivial from an adult perspective. Remember that, to a child, name calling, being excluded, and even seemingly minor scuffles can be very upsetting. No child should have to feel unsafe while attending school or in his or her neighborhood. Fortunately, there are steps parents and students can take to <a href="http://pbskids.org/itsmylife/friends/bullies/article4.html">stop bullying</a> and avoid being a victim in the future.</p>
<p>It’s important for adults, especially parents and teachers, to be aware of what is going on in their children’s lives. Bullying prevention is the job of the entire community. Organizations like <a href="http://www.girlsinc-alameda.org/">Girls Inc.</a> and <a href="http://www.alameda.k12.ca.us/index.php/parents/after-schoolchildcare-options">after school programs</a> can offer parents important tools in fighting bullying behaviors. By being aware and keeping open lines of communication with your children, you can prevent bullying and help make Alameda a bully-free zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/beating-bullying-in-alameda-1145.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Safety in Alameda</title>
		<link>http://www.homeinbayarea.com/senior-safety-in-alameda-1153.htm</link>
		<comments>http://www.homeinbayarea.com/senior-safety-in-alameda-1153.htm#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:54:55 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[alameda fire department]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[Senior safety]]></category>
		<category><![CDATA[Senior safety program]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1153</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/faucet-for-Senior-Safety.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Hot water can scald. Set water heaters to 120 degrees F." class="woo-image center"  width="614"  height="180"  /></p>&#160; The Alameda Fire Department recognizes that, for those over 65, home can be a dangerous place. Nationwide, one in three seniors will suffer a fall each year. Falls and injuries can mean seniors may need to leave their homes for assisted living much earlier than they might otherwise. Seniors make up the majority of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1154" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.homeinbayarea.com/senior-safety-in-alameda-1153.htm/faucet-for-senior-safety" rel="attachment wp-att-1154"><img class="size-full wp-image-1154" title="Hot water can scald. Set water heaters to 120 degrees F." src="http://www.homeinbayarea.com/wp-content/uploads/2011/12/faucet-for-Senior-Safety.jpg" alt="" width="240" height="161" /></a><p class="wp-caption-text">Photo by Peter Dutton</p></div>
<p>&nbsp;</p>
<p>The <a href="http://www.cityofalamedaca.gov/City-Hall/Senior-Safety">Alameda Fire Department</a> recognizes that, for those over 65, home can be a dangerous place. Nationwide, one in three seniors will suffer a fall each year. Falls and injuries can mean seniors may need to leave their homes for assisted living much earlier than they might otherwise. Seniors make up the majority of house fire victims, making fire second only to falls as a leading cause of injury and death. Most common household accidents can be avoided, with some simple precautions.</p>
<p>Falls in the home can be devastating, but they can be avoided. Small rugs should be removed, or double-sided tape can create a slip-resistant surface. Use non-skid mats in bathrooms and kitchens, wherever small mats are used. Spills should be immediately wiped up to avoid slips. Grab bars in bathtubs can help with balance when climbing in and out of the tub. Add a non-slip rubber mat, or grip-tape decals to the bottom of the tub or shower to avoid slips and falls in the bath. Lights should be installed and maintained around stairs and walkways. Any tasks requiring climbing should be done using a sturdy, stable ladder. Never stand on a chair or bucket. The risk of falling is too great.</p>
<p>Less obvious dangers may lurk in cabinets. Dangerous chemicals should be kept in their original containers, and never stored in soda or other food containers, especially if young children visit the home. Check labels, and avoid mixing volatile chemicals. For example, bleach and ammonia, when combined, create a gas which can be deadly when inhaled. Many cleaning products contain either chlorine or ammonia. Read labels carefully, and avoid mixing chemicals. Keep a list of emergency contact numbers near the phone, including poison control, and the numbers for the police and fire departments in case of an emergency.</p>
<p>The Alameda Fire Department can help you equip your home with carbon monoxide detectors and smoke detectors. Carbon monoxide detectors warn you if a heating system or stove in your home malfunctions. Carbon monoxide is odorless and colorless. Detectors can save lives. Never heat your home using a stove or kerosene heater designed for outdoor use. Have heating systems inspected and cleaned annually by a professional service to avoid dust and dirt build up, which can lead to carbon monoxide leakage. Keep fire extinguishers ready at hand, especially in the kitchen, where most house fires start.</p>
<p>Did you know that danger lurks in your faucets? Hot water burns can happen in an instant. Check your hot water heater setting, and be sure it’s no hotter than 120 degrees to avoid burns or scalding. <a href="http://www.bestmedicaldirect.com/led-shower-head-color-changing-factory-wholesale.html">Special tub spouts and shower heads</a> can even be installed, which indicate temperature extremes with LED lights which change colors with the temperature of the water.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinbayarea.com/senior-safety-in-alameda-1153.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda&#8217;s Youth Advisory Committee: Committed to the future</title>
		<link>http://www.homeinbayarea.com/alamedas-youth-advisory-committee-committed-to-the-future-1165.htm</link>
		<comments>http://www.homeinbayarea.com/alamedas-youth-advisory-committee-committed-to-the-future-1165.htm#comments</comments>
		<pubDate>Tue, 12 Jun 2012 21:11:00 +0000</pubDate>
		<dc:creator>marysthewriter@yahoo.com</dc:creator>
				<category><![CDATA[Alameda update]]></category>
		<category><![CDATA[Bay Area Updates]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alameda County California]]></category>
		<category><![CDATA[city of alameda]]></category>
		<category><![CDATA[Community service hours]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Volunteer opportunities Alameda]]></category>
		<category><![CDATA[Youth Advisory Commission]]></category>

		<guid isPermaLink="false">http://www.homeinbayarea.com/?p=1165</guid>
		<description><![CDATA[<p><img src="http://www.homeinbayarea.com/wp-content/themes/estate/functions/thumb.php?src=wp-content/uploads/2011/12/hands-for-YAC-Alameda.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Hands together for Alameda" class="woo-image center"  width="614"  height="180"  /></p>Life in Alameda centers on community. Diversity and unity go hand and hand on the island, as young and old alike are encouraged to take part in the governmental processes that are part of every citizen’s day to day life. The Alameda Youth Advisory Commission is made up of eleven members, ages fourteen to twenty. [...]]]></description>
